Gilbarco Veeder-Root Encore dispensers 500S,700S error codes list, troubleshooting guide
GILBARCO VEEDER-ROOT ENCORE 500 S, ENCORE 700 S ERROR CODES
Here you can find Gilbarco Veeder-Root Encore 500 S, Encore 700 S error codes and their meaning. Gilbarco error codes list indicate various issues within the Gilbarco fuel pump and dispenser systems. Error codes 11, 20, 24, 26, and 27, for example, relate to communication problems, pulser failures, missing configuration data, or calibration issues, respectively. Other errors like 30, 42, 44, and 50 point to VaporVac errors, valve problems, nozzle issues, or communication loss with the POS system.
Gilbarco error codes are often displayed on the pump's control panel and provide clues about the nature of a malfunction. With the specific error code you can refer to the Gilbarco documentation or a troubleshooting guide for the specific pump model. Also here you can download Gilbarco Encore Pump and Dispenser Parts Manual (part # PT-1936S).
It is important to note that when performing repairs or ordering Gilbarco fuel dispenser replacement parts, it is not enough to have only the part number. It is also essential to clearly understand and accurately identify the Gilbarco technical acronyms and abbreviations associated with each component, as they provide key information about the function and compatibility. This knowledge will allow you to choose the correct replacement part for your equipment model, avoiding mistakes and ensuring efficient maintenance.
You can search in the Gilbarco Veeder-Root Encore 500 S, Encore 700 S error codes list and copy what you need. This information should be used as a reference.
GILBARCO VEEDER-ROOT ERROR CODES LIST
| Codes | Encore 500 S, Encore 700 S |
| E1 | W&M RAM Database Corrupted SUPERMAJOR |
| E2 | Application RAM Database corrupted SUPERMAJOR |
| E3 | LON Configuration Error SUPERMAJOR |
| E4 | One or more tasks not started SUPERMAJOR |
| E5 | Encore 500: Soft Coldstart by Jumper Encore CNG: Soft Coldstart with Manager Keypad (CC59, FC1) |
| E6 | NV Data Mismatch SUPERMAJOR |
| E7 | Ecal Board Memory Error |
| E8 | Database not compatible with previous version SUPERMAJOR |
| E9 | Hardware Coldstart |
| E10 | New Software Version detected and Security Switch not open |
| E12 | Restore Calibration Factors from Door Node SUPERMAJOR |
| 11 | Two-Wire Communications break INFO |
| 16 | Preset Underrun |
| 20 | Pulser Disconnected / SIP Magnet Dropout |
| 24 | Volume Unit Type Not Set |
| 25 | Two-Wire/Standalone |
| 26 | Invalid Calibration Factor |
| 27 | Two-Wire ID Side A Changed MEDIUM |
| 28 | Two-Wire ID Side B Changed |
| 29 | «Valve Stuck» / Initital Dispenser or Maximum No Flow Timeout |
| 30 | VaporVac Catastrophic Error |
| 31 | DEF Freeze Warning |
| 32 | Maximum Authorize Time Expired Maximum Fill Time Expired |
| 33 | Stop Button Activated |
| 35 | Configuration Data Error |
| 36 | Unit type changed |
| 37 | Pin Code 1 Changed |
| 38 | Pin Code 2 Changed |
| 40 | Master Reset Jumper On |
| 41 | Side Exists Option Changed |
| 42 | Valve Not Open |
| 44 | Pump Handle on at Power Up |
| 45 | Minor Preset Overrun Error |
| 46 | Minimum Preset Limit MEDIUM |
| 50 | POS Communications Lost (Disconnected) |
| 99 | W&M Database CRC Incorrect |
| 100 | Application Flash Hash Invalid |
| 4307 | Blend Ratios Not Programmed |
| 4308 | No Blend Table |
| 4311 | Low Porduct Low Flow |
| 4312 | High Product Low Flow |
| 4313 | Low Product No Flow |
| 4314 | High Product No Flow |
| 4315 | High Product Contaminated by Low |
| 4316 | Low Product Contaminated by High |
| 4320 | Valve Configured for but Not Responding |
| 4321 | Valve Stuck |
| 4322 | Valve Board Not Connected |
| 5037 | Encore 500 Programming Entry Successful From Keypad Encore CNG: Totalizer corrupted |
| 5038 | Programming Entry Failure from Keypad |
| 5039 | Entry into Zmodem Serial Access Successful |
| 5047 | Pulser: Reverse Flow Detected |
| 5049 | Unauthorized Flow Detected |
| 505 | Pulser: Invalid Pulser/Pulser Pattern Invalid |
| 5054 | SIP Pulser Calibration Switch Open |
| 5056 | Security Switch On |
| 5062 | Date/Time Changed |
| 5065 | STP Board 1 Disconnected |
| 5066 | STP 1 Configured for but not detected |
| 5067 | STP 2 Configured for but not detected |
| 5068 | STP 3 Configured for but not detected |
| 5069 | STP 4 Configured for but not detected |
| 5070 | Vapor Recovery Option Enabled but Vapor Recovery Board Not Detected |
| 5072 | VaporVac Board Not Detected But Option Enabled |
| 5074 | Vapor Reccovery Motor Not Responding |
| 5075 | Two-Wire Communications Port Framing Error |
| 5076 | Two-Wire Communications Port Parity Error |
| 5077 | Two-Wire Communications Port Overrun Error |
| 5078 | Two-Wire Communication port UART error-Break error |
| 5081 | Air Sensor Not Connected But Option Enabled |
| 5091 | ATC Configured but No Communication to ATC Hub(s) |
| 5092 | ATC Node detected, but option not set |
| 5098 | ATC T-Meter Not Connected |
| 5100 | ATC Number of meters exeeds number of probes |
| 5101 | No Pulse Train Detected from T-Meters |
| 5111 | Display Board Communication Failure |
| 5113 | Display Board Not Preset |
| 5115 | Door Node Download Error |
| 5116 | Door Node NV Data Download Incomplete |
| 5118 | PPU Board Communication Failure |
| 5120 | PPU Board Pump Handle Not Connected Correctly |
| 5121 | PPU Grade Select Button Not Collected |
| 5122 | PPU Board Grade Select Button Stuck |
| 5124 | Density, Transaction or Preset Display Communications Failure |
| 5130 | Display Board Errors |
| 5131 | PPP Keypad Option Set but Not Present |
| 5134 | Density Display Communication Failure |
| 5135 | Preset Display Communication Failure |
| 5136 | Transaction Display Communication Failure |
| 5137 | Stop Button Not Detected but Option Enabled |
| 5139 | Stop Button Stuck |
| 5140 | Push to Start Not Detected But Option Enabled |
| 5142 | Push to Start Button Stuck |
| 5174 | Totalizer Node Communications Failure |
| 5175 | Totalizer Node Connected but Option Not Enabled |
| 5183 | Totalizer Present but No Return Pulse Detected |
| 5230 | Totalizer per Nozzle Corrupted |
| 5239 | Database Init Forced |
| 5240 | Database Read Failure |
| 5241 | Database Write Failure |
| 5254 | Real-Time Clock – Invalid Data Field |
| 5300 | PPU Value Changed |
| 5378 | Door Node Configuration Not Received by Customer Interface |
| 5412 | Customer Interface Configuration Error |
| 5413 | Zero Price on PPU |
| 5414 | PPU Type Mismatch/PPU Type Changed |
| 5415 | PPU Board Pump Handle Not Connected Correctly |
| 5416 | Display Type Changed While Dispenser Running |
| 5535 | Undefined Error |
| 5600 | Fuel Density not Set with VRC or ATC Enabled |
| 5601 | ATC Temperature Reading Out of Range |
| 5602 | Door Node Software Updated bu Security Switch Not On |
| 5603 | ATC Node Software Updated bu Security Switch Not On |
| 5604 | ATC Probe Short Circuit |
| 5606 | ATC Node Subscription Failure |
| 5607 | Door Node Subscription Failure |
| 5608 | Totalizer Node Subscription Failure |
| 5612 | Door Open |
| 5613 | Pump Node Udpate with Data from Door Node |
| 5616 | Pump and Door Node Match |
| 5617 | Door Closed |
| 5801 | CNG: Over Pressure Signal Detected |
| 5802 | CNG: External Shock Sensor Active |
| 5804 | CNG: No Flow Detected |
| 5805 | CNG: Pressure Too High |
| 5806 | CNG: Maximum Flow Rate Detected |
| 5807 | CNG: Maximum Mass Exceeded |
| 5808 | CNG: Calculated Delta Pressure Is Negative Value |
| 5809 | CNG: Maximum Pressure Limit Reached |
| 5810 | CNG: Temperature Out of Range |
| 5811 | CNG: Temperature Sensor Short Ciruit |
| 5812 | CNG: Temperature Sensor Disconnected |
| 5813 | CNG: Pressure Out of Range |
| 5814 | CNG: Pressure Sensor Short Circuit |
| 5815 | CNG: Pressure Sensor Disconne+B121cted |
| 5816 | CNG: CNG Board Communications Failure |
| 6002 | IS Hub 1 Disconncted |
| 6003 | IS Interface Disconnected |
| 6042 | Vapour Recovery Monitoring System Stop (Vaporix Stop) |
| 6043 | Vapor Recovery Alarm Side A |
| 6044 | Vapor Recovery Alarm Side B |
| 6047 | Vapour Recovery Board Dectected But Option Disabled |
| 6048 | Vapour Recovery Service Terminal Connected |
| 6081 | Exceeded Maximum Flow Rate |
| 6088 | SIP/IS Pulser: Communications Lost With Pulser Device |
| 6089 | SIP/IS Pulser: Pulser Enable State Error |
| 6090 | SIP/IS Pulser: Too Many Pulsers Enabled |
| 6350 | PPU Change Grade 1, Level 1 |
| 6351 | PPU Change Grade 1, Level 2 |
| 6352 | PPU Change Grade 2, Level 1 |
| 6353 | PPU Change Grade 2, Level 2 |
| 6354 | PPU Change Grade 2, Level 1 |
| 6355 | PPU Change Grade 2, Level 2 |
| 6356 | PPU Change Grade 2, Level 1 |
| 6357 | PPU Change Grade 2, Level 2 |
| 6358 | PPU Change Grade 2, Level 1 |
| 6359 | PPU Change Grade 2, Level 2 |
| 6360 | PPU Change Grade 2, Level 1 |
| 6361 | PPU Change Grade 2, Level 2 |
| 8022 | Encrypted Pulser: Encryption Failure on Enable |
| 8025 | Encrypted Pulser: Serial Number Mismatch MEDIUM |
| 8040 | Encrypted Pulser: Clock or Data Communication Interrupted |
| 8041 | Encrypted Pulser: Missing Data MAJOR |
| 8042 | Encrypted Pulser: Missing Clock MAJOR |
| 8043 | Encrypted Pulser: Missing Power MAJOR |
| 8044 | Encrypted Pulser: Invalid Data Packets (Checksum) |
| 8045 | Encrypted Pulser: Lift-off Detection MAJOR |
| 8046 | Encrypted Pulser: Tamper Event MAJOR |
| 8047 | Encrypted Pulser: Pulser Power Loss MAJOR |
| 8048 | Encrypted Pulser: Watchdog Event MAJOR |
| 8049 | Encrypted Pulser: Software Fault MAJOR |
| 8050 | Encrypted Pulser: Sensor Failure MAJOR |
| 65535 | Undefined Error |
Here you can download pdf file with Gilbarco pumps error codes and Troubleshooting Tips. This document is a summary of the various Gilbarco pumps error codes that we are aware of. herefore, this document is our interpretation of these codes, and should only be used as a reference.
