Do barcodes have a country code? How to find country of origin from barcode?
How to find country of origin from barcode?
When you bought a product, did you sometimes want to understand which country the product was manufactured in? Such information is often contained in the form of text on the product packaging or label. But it happens that the text is written so small or placed on such a background that it is not always readable. If you have access to the Internet, you can check the information about the owner of the barcode using GS1 organization website https://www.gs1.org/services/verified-by-gs1. Here you can check who owns the barcode or "check barcode country of origin". So, you do not need to scan a barcode to see where it came from.
What is a country barcode? Do country barcodes exist?
With some reservations, it can be said that a country barcode does exist. The local representative office of the international organization GS1 has the right to "issue" barcodes with a country prefix, the first three digits. But, sometimes a large corporation's headquarters is registered in a certain country and its products can also have the prefix of this country, although they can be produced in another country.
How to check product origin country by barcode?
Usually, the barcode of a product is depicted in the form of black and white stripes of different widths, but in addition, the information is duplicated at the bottom or top of barcode in the form of numbers. International organization GS1 controls the issuance of product barcodes. It is believed that the prefix or the first three digits of the barcode indicate the country of origin of the product. So, it is believed that the first digits of the linear one-dimensional barcode of the product (usually EAN-13 or EAN-8 in Europe, and UPC in the USA) can be used to find information about the country of origin, the so-called "country barcodes". But large corporations can be registered in one country, but have production in different countries.
How to check country from barcode? /country of production of the goods by the barcode?
GS1 product barcodes are intended for international use, there are no restrictions on the sale of goods by country of origin. It is believed that the "prefix" or the first three digits of the barcode indicate the country of origin of the product. However, the barcode does not always indicate the exact country of origin of the product. At the same time, the country of origin of the barcode number itself is accurately indicated in the first digits. How it can be? Large corporations can be registered in one country, but have production in different countries. Therefore, manufacturers in most cases write on the packaging where the product was manufactured.

What barcode is used in Europe?
EAN barcodes are an international standard used in Europe, Asia and other regions for the sale of goods at retail outlets and online stores (in the US, the UPC standard barcode is used more often). There are several types of EAN barcodes and the most commonly used EAN standard is the thirteen-digit EAN-13, where the first three digits indicate the prefix of the country that issued the number https://en.wikipedia.org/wiki/List_of_GS1_country_codes
Is each barcode unique?
No, there are quite a lot of online barcode generators on the Internet and any user can generate a barcode. But, to sell goods in a retail network or via the Internet, a unique barcode is required, and it is “issued” by the international organization GS1. The correct way to get a barcode for your product is to become a member of the GS1 organization, which monitors the distribution of unique barcodes in the world. This means membership, paying entry fees to GS1 and annual membership fees.
Of course, any barcode can be copied, but a retail network will not accept a non-unique code for sale. But for internal limited use, any barcode can be used. QR codes have become very popular lately. Regular linear and most two-dimensional barcodes can be read using a barcode scanneror data capture terminal. QR codes are easy to read even with a mobile phone camera. Using an online QR code generator, you can create a link to your Internet page, a link to an electronic menu, etc.
Table of country barcodes for a product
Below you will find a table, barcode country codes list. You can find in the table the country barcode prefix, but there may be exceptions here, since this is not the code of the country of manufacture, but the code of the country that "issued" the barcode. https://www.gs1.org/standards/id-keys/company-prefix Double-check the information about the country of manufacture on the packaging.
Table of country barcodes, 2025
List of GS1 country codes, 2025
| 001 – 019 | USA, UPC-A compatible - United States |
| 020 - 029 | USA, UPC-A compatible - Used to issue restricted circulation numbers within a geographic region |
| 030 - 039 | USA, UPC-A compatible - United States drugs |
| 040 - 049 | UPC-A compatible - Used to issue restricted circulation numbers within a company |
| 050 - 059 | USA, reserved for future use |
| 060 - 099 | USA, UPC-A compatible |
| 100-139 | USA |
| 200 - 299 | Used to issue Restricted Circulation Numbers |
| 300 - 379 | France, Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia and Herzegovina |
| 389 | Kosovo |
| 390 | Montenegro |
| 400 - 440 | Germany |
| 450–459, 490–499 | Japan |
| 460 - 469 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong, China |
| 490-499 | Japan |
| 500 - 509 | UK |
| 520 - 521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 540 - 549 | Belgium & Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570 - 579 | Denmark, Faroe Islands, Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600 - 601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 605 | Uganda |
| 606 | Angola |
| 607 | Oman |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 617 | Cameroon |
| 618 | Ivory Coast (Côte d'Ivoire) |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Managed by GS1 Global Office for future MO (was Brunei) |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 632 | Rwanda |
| 640 - 649 | Finland |
| 680-681, 690-699 | China |
| 700 - 709 | Norway |
| 729 | Israel |
| 730 - 739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754 - 755 | Canada |
| 758 | Managed by GS1 Global Office for future MO |
| 759 | Venezuela |
| 760 - 769 | Switzerland, Liechtenstein |
| 770 - 771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778 - 779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789 - 790 | Brasil |
| 800 - 839 | Italy, San Marino, Vatican City |
| 840 - 849 | Spain |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic (inherited from Czechoslovakia) |
| 860 | Serbia (inherited from Yugoslavia and Serbia and Montenegro) |
| 865 | Mongolia |
| 867 | North Korea |
| 868 - 869 | Turkey |
| 870 - 879 | Netherlands |
| 880 - 881 | South Korea |
| 883 | Myanmar |
| 884 | Cambodia |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 894 | Bangladesh |
| 896 | Pakistan |
| 899 | Indonesia |
| 900 - 919 | Austria |
| 930 - 939 | Australia |
| 940 - 949 | New Zealand |
| 950 | Global Office |
| 951 | Global Office - General Manager Number, see Note 2 |
| 952 | Used for demonstrations and examples of the system |
| 955 | Malaysia |
| 958 | Macau |
| 977 | Serial publications (ISSN) |
| 978 - 979 | Bookland (ISBN) |
| 980 | Refund receipts |
| 981 - 983 | Coupon identification for common currency areas |
| 990 - 999 | Сoupon identification |
You can download here Table of country barcodes pdf 2025.
Sources:
https://en.wikipedia.org/wiki/List_of_GS1_country_codes
https://www.gs1.org/standards/id-keys/company-prefix
