Códigos de error comunes de dispensarios Wayne Vista, Helix y Ovation con iGEM (Módulo Electrónico Global)
Los códigos de error de Wayne difieren entre los modelos (Vista, Helix y Ovation) en cuanto a su compatibilidad, su visualización y su significado. Sin embargo, existe una superposición, especialmente a través del iGEM (Módulo Electrónico Global), que comparten muchos modelos de dispensadores Wayne.
La serie Wayne Vista (p. ej., 3/Vista) utiliza una computadora Duplex II con cuatro tipos de códigos de error: códigos de error, códigos hidráulicos, códigos de servicio y códigos de desactivación. Por lo tanto, Vista tiene su propia asignación de códigos y formatos de visualización de errores (p. ej., S21.xx / S22.xx para los laterales).

El formato de visualización de errores de Wayne Ovation es “HH.MM / CC.DD.NN” (hora + código de error + dispositivo + boquilla). Por lo tanto, Ovation utiliza la electrónica iGEM y el conjunto de códigos de Vista/3/Vista para muchos errores.
El manual de Wayne Helix también menciona errores de iGEM. El manual de servicio de Helix (WM048523 Rev 08) incluye una lista de "Errores/Eventos" con numerosos códigos de error (p. ej., código 33 = flujo bajo consecutivo, 34 = botón de PARADA presionado, etc.).
Electrónica común (iGEM): Muchos modelos Wayne (Vista, Ovation, Helix) comparten el módulo electrónico iGEM. Esto significa que muchos códigos de error/fallo (flash, RAM, comunicaciones, etc.) son comunes a todos los modelos.
Aquí encontrará una tabla con los códigos de error de Wayne iGEM (código, nombre del error, descripción, notas/subcódigos) basada en la tabla oficial del Apéndice J del manual del Select G7200.
Al realizar el mantenimiento de su dispensador, es fundamental utilizar las piezas de repuesto Wayne correctas para garantizar la seguridad, la fiabilidad y el cumplimiento normativo. Le recomendamos encarecidamente que consulte nuestra lista de acrónimos Wayne y los manuales oficiales de piezas Wayne para identificar los números de pieza exactos que necesita. Visite nuestro sitio web para descargar estos recursos y asegurarse de que cada reparación se realice correctamente la primera vez.
Tabla de códigos de error comunes de Wayne Vista, Helix y Ovation
con iGEM (Módulo Electrónico Global)
| Code | Error | Description | Notes / Device-Subcodes |
| 1 | Flash program CRC error | Corrupted program data detected in POST (Power On Self Test) | |
| 2 | Flash template CRC error | Corrupted Template Data detected in POST | |
| 3 | RAM Error | RAM test failed. The RAM test runs in POST and before the start of a sale. | |
| 5 | RAM error log CRC error | Corrupted RAM error log detected in POST | |
| 6 | RAM function programming CRC error | Corrupted RAM function data detected in POST | |
| 7 | RAM unit prices CRC error | Corrupted RAM unit price data detected in POST | |
| 8 | RAM statistics CRC error | Corrupted RAM statistics data detected in POST | |
| 9 | RAM event log CRC error | Corrupted RAM event log data detected in POST | |
| 10 | RAM totals CRC error | Corrupted RAM totals data detected in POST | |
| 11 | RAM totalizers CRC error | Corrupted RAM totalizer data detected in POST | |
| 12 | RAM Electro-mechanic totalizers CRC error | Corrupted RAM EMT data detected in POST | |
| 13 | Identi-PROM CRC error | Identi-PROM data error. Device #0 = Display, Device #1 = CPU. Required for Ovation dual price posting displays and Century/Select displays. | Device: 0=Display, 1=CPU |
| 14 | RAM Timestamps CRC error | Corrupted RAM timestamp data detected in POST | |
| 16 | Suppress overflow limit reached | Overrun suppression enabled (functions 19.12/19.22) and limit exceeded | |
| 17 | RAM meter data CRC error | Corrupt RAM meter non-volatile data detected in POST | |
| 18 | RAM Door Security Data CRC Error | Corrupt RAM Door Security Data detected in POST | |
| 20 | Consecutive display read back error | Display echo-back mismatch. Number of allowed readbacks set in function 17.02 | Device #: 0=Sales, 1=Unit price, 2=Preset |
| 25 | Sale cannot start — Zero Unit price | Unit price not set | |
| 27 | Sale cannot start — Unit price changed | Unit price changed too close to start of sale (time set/disabled via function 23.04) | |
| 28 | Sale cannot start — Need preset entry | Sale requires an entry from preset keypad if enabled (function 24.01) | |
| 30 | No communications with POS timeout | Communication lost with POS for duration specified in function 23.02 | |
| 31 | POS buffer overflow (DART) | Communication error with POS | |
| 34 | Sale aborted because Stop Button pushed | Stop button signal was detected | |
| 35 | Blend ratio out of tolerance | Total sale blend ratio exceeded limits in functions 7.02–7.04 | |
| 39 | Pulse output lags by more than 1 second | Pulse output to POS could not keep up with sale flow rate | |
| 42 | Vapor recovery motor on when it should be off | WayneVac indicates motor turning with no fuel flow | |
| 43 | Vapor recovery motor off when it should be on | WayneVac indicates motor not turning with fuel flow | |
| 46 | Vapor recovery motor turning wrong direction | WayneVac feedback indicates wrong rotation | |
| 47 | Illegal sensor states from vapor recovery system | WayneVac feedback indicates corrupted sensor signals | |
| 48 | Vapor recovery motor load high | Motor power draw exceeded expected levels | |
| 49 | Vapor recovery motor load low | Motor power draw less than expected | |
| 50 | Jitter/Reverse limit reached on an In-Transaction WIP | Meter jitter pulses during sale exceeded limit in function 17.00 | |
| 51 | Jitter limit reached on an idle WIP | Meter jitter pulses while idle exceeded limit in function 17.01 | |
| 54 | Reverse flow limit reached on idle WIP | Reverse pulses while idle exceeded number in function 16.03 | |
| 56 | Forward flow limit reached on an idle WIP | Forward pulses while idle exceeded number in function 19.14/19.24 | |
| 58 | Communication lost to an In-Transaction WIP | Meter not communicating with iGEM during a transaction (timeout) | |
| 59 | Communication lost to an idle WIP | Meter not communicating with iGEM while idle (timeout) | |
| 62 | WIP is outputting jitter during calibration | Volume exceeded expected limit during calibration | |
| 67 | Meter calibration OK bit status changed | Meter status changed from un-calibrated to calibrated | |
| 68 | Meter calibration door status changed | Meter calibration door was closed | |
| 69 | Meter last calibration status changed | Meter last calibration indicated as successful | |
| 70 | Timeout reached for No Flow | Start of flow not detected within time in function 17.03 | |
| 71 | Consecutive No Flow timeouts | Detected for number of fillings specified in function 17.04 | |
| 72 | Timeout limit reached for flow lost during sale | Flow lost for amount of time specified in function 17.03 | |
| 73 | Consecutive Flow Lost timeouts | Detected for number of fillings specified in function 17.05 | |
| 74 | Sale terminated before preset limit reached | Sale did not reach preset limit | |
| 75 | Consecutive unfinished fillings | Consecutive sales did not reach preset limit; count set in function 17.06 | |
| 76 | DEF Low Temperature Event | DEF temperature change signal: 1=Low Temp, 2=Low Temp Cleared | Device/Subcode: 1=Low Temp, 2=Cleared |
| 77 | Additive Error | Additive system reported an error | Device #: 0=Config conflict, 1=CAN comm, 2=Tank empty, 3=Tank door open, 4=Motor failure, 5=Injection fell short, 6=Flow error |
| 80 | Software exception encountered (Internal iGEM error) | Internal iGEM board error indication | Subcodes: 0=Mail buffer pool exhausted, 1=Mail send failed, 2=XMalloc failed, 3=Print buffer overflow |
| 90 | Fuel temperature board communication failure | iGEM lost communication with FTB (Fuel Temperature Board) | |
| 91 | Fuel temperature board temperature probe shorted | Defective or out-of-range probe detected by FTB | |
| 92 | Fuel temperature board temperature probe shorted | Defective or out-of-range probe detected by FTB | |
| 94 | ATC configuration error | ATC function data programmed incorrectly | |
| 95 | Fuel Temp Board Calibration error | Calibration error detected by FTB | |
| 96 | Dispenser security breached | Door sensor switch activity detected while armed | Device #: 1=Bezel door, 2=Hydraulic door |
| 97 | Dispenser security armed status change | Door security armed/unarmed status changed | Device #: 0=Unarmed, 1=Armed One‑Shot, 2+=Armed via Maintenance Mode |
| 98 | DEF errors | DEF subsystem reported error; see device/side context | Fields: Device (D), Side (S) |
Fuente:
Dover Fueling Solutions — Select G7200 Installation & Operations Manual, 920812 Rev R (Apr 2019), Appendix J: Error Codes, pp. 155–164
